Tiger Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Karate Lane 6 4 2,496 $135,000 $54 22 days
336 Fulton Road 3 3 2,923 $1,999,000 $683 24 days
276 Fulton Road 3 2 1,152 $1,279,000 $1,110 14 days
614 Charmont Drive 4 3 3,274 $1,250,000 $381 41 days
5637 Murray Cove Road 3 4 1,724 $750,000 $435 47 days
252 Navigator Lane 3 2 1,560 $359,900 $230 52 days
89 Arkansas Lane 3 3 1,508 $1,069,000 $708 52 days
15 Mississippi Lane 4 3 2,408 $405,000 $168 80 days
410 Falling Springs 3 4 3,254 $695,000 $213 95 days
913 Tiger Pass Drive 5 6 5,886 $3,300,000 $560 96 days
Average: 3.6 3.5 2,627 $1,639,573 $994 129 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Walnut Grove Lane 4 4 3,263 $750,000 $229 54 days
592 Potomac Drive 3 2 N/A $259,900 Unknown 13 days
108 Plainsman Lane 5 4 3,098 $729,900 $235 70 days
Average: 4.0 3.3 3,180 $579,933 $232 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1006 Perrin Cove Road 8 6 4,574 $3,600,000 $3,066,500 $670 107 days 7/21/26
306 Frontier Road 2 2 1,416 $450,000 $432,500 $305 32 days 7/17/26
188 Fulton Road 3 2 1,950 $360,000 $355,000 $182 297 days 7/17/26
199 Camelia Lane 3 3 2,328 $639,900 $639,900 $274 10 days 7/2/26
95 Marshall Lane 4 6 5,007 $5,200,000 $4,950,000 $988 12 days 7/1/26
63 Redwood Lane 4 5 2,376 $635,000 $625,000 $263 65 days 6/22/26
285 Twilight Lane 3 2 1,458 $275,000 $275,000 $188 20 days 6/15/26
18 Saga Mountain Road 3 2 1,505 $375,000 $369,000 $245 17 days 6/2/26
813 Tiger Connector 3 4 3,073 $750,000 $750,000 $244 9 days 4/30/26
1271 & 1297 E Boggs Mountain Road 3 1 1,248 $235,000 $185,000 $148 25 days 4/24/26
Average: 3.4 3.5 2,539 $1,276,568 $1,170,230 $386 57 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.