Seed Lake Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1799 Seed Lake Road 5 3 2,994 $1,350,000 $450 17 days
4616 & 4237 Crow Creek Road 5 5 5,000 $5,500,000 $1,100 35 days
Average: 5.0 4.0 3,997 $3,425,000 $775 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2791 Seed Lake Road 4 3 2,490 $1,495,000 $1,350,000 $542 20 days 9/4/26
2857 Crow Creek Road 3 4 1,984 $1,450,000 $1,377,397 $694 9 days 6/30/26
426 Crow Creek Road 4 3 2,320 $699,000 $675,000 $290 277 days 2/21/26
150 Rosebud Lane 5 3 2,942 $1,295,000 $1,032,500 $350 198 days 12/19/25
2841 Crow Creek Road 4 4 2,938 $1,375,000 $1,100,000 $374 350 days 8/22/25
425 Jamee Drive 4 3 2,555 $750,000 $675,000 $264 309 days 5/2/25
3462 Seed Lake Road 4 2 1,854 $1,200,000 $1,050,000 $566 272 days 4/30/25
Average: 4.0 3.1 2,440 $1,180,571 $1,037,128 $440 205 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.