Lakemont Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Long Mountain Drive 3 3 1,653 $449,500 $271 2 days
79 Beachside Lane 4 3 2,944 $875,000 $297 17 days
1233 Tame Turkey Road 3 3 2,204 $2,400,000 $1,088 35 days
56 Carin Lane 2 2 864 $299,000 $346 40 days
382 Worley Creek Road 4 3 2,370 $450,000 $189 44 days
508 Tame Turkey Road 2 2 956 $350,000 $366 46 days
493 Kings Row Road 5 6 5,300 $3,995,000 $753 46 days
1799 Seed Lake Road 5 3 2,994 $1,299,000 $433 62 days
290 Bear Cave Trail 4 4 4,496 $435,000 $96 65 days
1095 Rabun Bluffs Drive 5 5 5,280 $2,195,000 $415 68 days
Average: 3.4 3.2 2,635 $1,222,402 $460 195 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2191 Lake Rabun Road 4 5 3,668 $4,390,000 $1,196 13 days
133 Oasis Ridge Road 3 4 2,891 $1,295,000 $447 146 days
Average: 3.5 4.5 3,279 $2,842,500 $822 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
768 Wexford Way 5 4 2,668 $2,650,000 $2,200,000 $824 222 days 10/19/26
6174 Crow Creek Road 2 2 1,152 $349,999 $349,999 $303 37 days 10/1/26
330 Scarlet Lane 3 3 3,170 $687,000 $630,000 $198 26 days 9/30/26
8512 Old 441 S 1 2 1,800 $625,000 $500,000 $277 154 days 9/22/26
654 Low Gap Road 4 3 2,577 $598,777 $570,000 $221 22 days 9/16/26
72 Clear View Trail 4 4 2,384 $650,000 $600,000 $251 58 days 9/14/26
2791 Seed Lake Road 4 3 2,490 $1,495,000 $1,350,000 $542 20 days 9/4/26
108 Dodge Lane 4 3 4,240 $597,500 $575,000 $135 117 days 9/3/26
3540 Lake Rabun Road 5 5 4,124 $2,595,000 $2,375,000 $575 146 days 8/27/26
88 Vidalia Lane 5 6 3,788 $3,795,000 $3,500,000 $923 102 days 8/20/26
Average: 3.4 3.4 2,506 $1,187,960 $1,086,768 $400 88 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get an instant property value estimate now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.