Lake Burton Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Lady Bug Lane 6 7 N/A $8,500,000 Unknown 4 days
5622 Murray Cove Road 2 1 640 $8,500,000 $13,281 125 days
1 Burton Island 5 9 6,186 $8,500,000 $1,374 192 days
565 Wildflower Circle 5 8 4,586 $6,300,000 $1,373 101 days
418 Vickers Road 3 3 N/A $3,395,000 Unknown 92 days
400 Timpson Cove Road 4 4 3,456 $3,199,000 $925 101 days
263 Seabrook Lane 4 3 2,300 $2,900,000 $1,260 287 days
3019 Moccasin Creek Road 4 3 1,732 $2,245,000 $1,296 56 days
1242 Moccasin Creek Road 3 4 3,112 $2,000,000 $642 147 days
336 Fulton Road 3 3 2,923 $1,999,000 $683 24 days
817 E Wildcat Road 4 3 1,368 $1,900,000 $1,388 4 days
422 Timpson Cove Road 5 3 2,928 $1,600,000 $546 20 days
9406 Bridge Creek Road 7 5 4,270 $1,595,000 $373 132 days
276 Fulton Road 3 2 1,152 $1,279,000 $1,110 14 days
89 Arkansas Lane 3 3 1,508 $1,069,000 $708 52 days
112 Springhill Lane 4 4 3,652 $879,000 $240 5 days
5637 Murray Cove Road 3 4 1,724 $750,000 $435 47 days
82 Buckeye Lane 3 3 1,536 $739,900 $481 109 days
341 Brookwood Lane 3 3 1,456 $555,000 $381 35 days
Summit Ridge Dr N/A N/A N/A $189,000 Unknown 6 days
Average: 3.9 3.9 2,619 $2,904,695 $1,559 78 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2964 Meeting House Mountain Road 5 8 5,780 $7,700,000 $1,332 13 days
1723 E Wildcat Road 4 4 N/A $6,950,000 Unknown 4 days
1615 Timpson Cove Road 1 1 1,000 $1,995,000 $1,995 37 days
83 Hilltop Circle 5 3 2,720 $1,450,000 $533 5 days
Average: 3.8 4.0 3,166 $4,523,750 $1,286 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Sourwood Trail 5 6 6,641 $7,750,000 $7,125,000 $1,072 94 days 4/22/26
2501 Dicks Creek Road 6 7 6,835 $6,500,000 $6,150,000 $899 60 days 5/22/26
95 Marshall Lane 4 6 5,007 $5,200,000 $4,950,000 $988 12 days 7/1/26
466 Murray Cove Road 4 6 4,932 $4,995,000 $4,325,000 $876 5 days 3/20/26
1349 Dicks Creek Road 4 5 3,766 $4,499,000 $4,075,000 $1,082 89 days 2/13/26
1006 Perrin Cove Road 8 6 4,574 $3,600,000 $3,066,500 $670 107 days 7/21/26
3035 Laurel Lodge Road 3 4 1,840 $3,095,000 $3,010,000 $1,635 5 days 7/3/26
22 Cajun Loop 3 3 1,733 $2,650,000 $2,460,000 $1,419 44 days 2/13/26
1572 Parker Hollifield Road 5 6 4,382 $2,495,000 $2,250,000 $513 106 days 2/13/26
66 Andrews Lane 4 2 2,803 $2,395,000 $2,000,000 $713 104 days 2/12/26
620 Timpson Cove Road 2 2 N/A $2,125,000 $1,800,000 Unknown 10 days 2/4/26
258 Turtle Cove 4 3 2,493 $1,695,000 $1,550,000 $621 38 days 3/31/26
254 & 238 Fulton Road 4 2 1,192 $1,149,000 $1,150,000 $964 7 days 3/27/26
8165 Bridge Creek Road 3 4 2,440 $849,500 $807,000 $330 55 days 3/24/26
27 Tall Oak Lane 2 2 914 $599,900 $580,000 $634 31 days 7/9/26
32 Hill Camp Lane 2 2 988 $499,000 $470,000 $475 183 days 3/27/26
188 Fulton Road 3 2 1,950 $360,000 $355,000 $182 297 days 7/17/26
3103 Highway 197 2 2 651 $279,000 $265,000 $407 28 days 3/19/26
Average: 3.8 3.9 3,125 $2,818,633 $2,577,138 $793 70 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.